<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intermix Beverage</title>
	<atom:link href="http://www.intermixbev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intermixbev.com</link>
	<description>Great Beverages Start Here.</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revisit Your Café or Restaurant Menu, Part I: When, Why and How</title>
		<link>http://www.intermixbev.com/revisit-your-cafe-or-restaurant-menu-part-i-when-why-and-how/</link>
		<comments>http://www.intermixbev.com/revisit-your-cafe-or-restaurant-menu-part-i-when-why-and-how/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:15:47 +0000</pubDate>
		<dc:creator>julieb</dc:creator>
				<category><![CDATA[Business Savvy]]></category>

		<guid isPermaLink="false">http://www.intermixbev.com/?p=1739</guid>
		<description><![CDATA[A great menu is a source of pleasure for your customers—popular go-to items and soon-to-be favorites—with a fair amount of flexibility mixed in. It should be reliable, so people know what to expect. But it should not be set in stone (read: do not laminate). The big reasons for keeping it loose: food costs, not [...]]]></description>
			<content:encoded><![CDATA[A great menu is a source of pleasure for your customers—popular go-to items and soon-to-be favorites—with a fair amount of flexibility mixed in. It should be reliable, so people know what to expect. But it should not be set in stone (read: do not]]></content:encoded>
			<wfw:commentRss>http://www.intermixbev.com/revisit-your-cafe-or-restaurant-menu-part-i-when-why-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterist: The Next Big Thing in Social Media</title>
		<link>http://www.intermixbev.com/pinterist-the-next-big-thing-in-social-media/</link>
		<comments>http://www.intermixbev.com/pinterist-the-next-big-thing-in-social-media/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:02:45 +0000</pubDate>
		<dc:creator>julieb</dc:creator>
				<category><![CDATA[Business Savvy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.intermixbev.com/?p=1713</guid>
		<description><![CDATA[Move over Facebook, Twitter and Google+. Another social media site is stepping up as a valuable marketing tool for businesses. Pinterest, an online bulletin board for your favorite images, launched in 2010 and is already experiencing wild growth.]]></description>
			<content:encoded><![CDATA[Move over Facebook, Twitter and Google+. Another social media site is stepping up as a valuable marketing tool for businesses.

Pinterest, an online bulletin board for your favorite images, launched in 2010 and is already experiencing wild growth.]]></content:encoded>
			<wfw:commentRss>http://www.intermixbev.com/pinterist-the-next-big-thing-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Food Labels That Mean Nothing</title>
		<link>http://www.intermixbev.com/5-food-labels-that-mean-nothing/</link>
		<comments>http://www.intermixbev.com/5-food-labels-that-mean-nothing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:48:52 +0000</pubDate>
		<dc:creator>julieb</dc:creator>
				<category><![CDATA[Business Savvy]]></category>

		<guid isPermaLink="false">http://www.intermixbev.com/?p=1704</guid>
		<description><![CDATA[Consumers are paying a lot more attention than they once did to food labels and claims. But not all labels carry any weight or semblance of authority. The Huffington Post recently weighed in on the issue, calling out five labels that have virtually n]]></description>
			<content:encoded><![CDATA[Consumers are paying a lot more attention than they once did to food labels and claims. But not all labels carry any weight or semblance of authority. The Huffington Post recently weighed in on the issue, calling out five labels that have virtually n]]></content:encoded>
			<wfw:commentRss>http://www.intermixbev.com/5-food-labels-that-mean-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Perfect Latte Art</title>
		<link>http://www.intermixbev.com/how-to-make-perfect-latte-art/</link>
		<comments>http://www.intermixbev.com/how-to-make-perfect-latte-art/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:38:14 +0000</pubDate>
		<dc:creator>julieb</dc:creator>
				<category><![CDATA[Coffee Drinks]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.intermixbev.com/?p=1687</guid>
		<description><![CDATA[Latte art is a great way to present coffee drinks to your customers, but it had better be pretty. Fear latte art no more: Matt Milletto, coffee consultant and trainer at the American Barista &#38; Coffee School and an award-winning latte artist]]></description>
			<content:encoded><![CDATA[Latte art is a great way to present coffee drinks to your customers, but it had better be pretty.

Fear latte art no more: Matt Milletto, coffee consultant and trainer at the American Barista &amp; Coffee School and an award-winning latte artist]]></content:encoded>
			<wfw:commentRss>http://www.intermixbev.com/how-to-make-perfect-latte-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Study Shows Coffee Reduces Cancer Risk</title>
		<link>http://www.intermixbev.com/large-study-shows-coffee-reduces-cancer-risk/</link>
		<comments>http://www.intermixbev.com/large-study-shows-coffee-reduces-cancer-risk/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:53:18 +0000</pubDate>
		<dc:creator>julieb</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.intermixbev.com/?p=1678</guid>
		<description><![CDATA[In Australia, more than 67,000 women have taken part in a landmark 26-year study. They reported on their health, and how much coffee they consumed. Scientists found that those who consumed four cups of coffee per day, on average, were 25 percent less]]></description>
			<content:encoded><![CDATA[In Australia, more than 67,000 women have taken part in a landmark 26-year study. They reported on their health, and how much coffee they consumed. Scientists found that those who consumed four cups of coffee per day, on average, were 25 percent less]]></content:encoded>
			<wfw:commentRss>http://www.intermixbev.com/large-study-shows-coffee-reduces-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

